Unique email contacts
Primary purchasable audience
This state Realtor database is aimed at buyers who need agent and office contacts across Indiana for sales, recruiting, research, or partnership outreach.
You can review the included contact, office, license, and association fields, then choose the full state package or a narrower custom list built with supported filters.
Built for outreach across Indiana
Primary purchasable audience
47.0% of email contacts
39.4% office-phone coverage
Additional business channel
Brokerages and real-estate offices
Professional license identifiers
Location coverage
This product is filtered to Indiana and is suited to buyers who want one statewide file rather than piecing together separate local lists. In the current dataset, represented places include Indianapolis, Fort Wayne, Greenwood, Carmel, Bloomington, and J
Current product distribution
Most represented counties in this file
Marion County3,020 emailsHamilton County1,469 emailsLake County1,427 emailsAllen County1,351 emailsJohnson County1,022 emailsHendricks County574 emailsAssociations represented in this file
Included data
The Indiana Realtor dataset includes contact, office, location, licensing, and association information.
Scroll horizontally to review all populated fields.
| Full Name | First Name | Middle Name | Last Name | Email Address | Office Name | Office Address 1 | Office Address 2 | Office City | Office State | Office ZIP | Office County | Office Phone | Office Fax | Cell Phone | Association |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bri•• P. | Bri•• | — | Pru•• | b***@g***l.com | Keller Williams Realty | 72•• W. 13•• Ave•• | — | Cedar Lake | IN | 463•• | Lake | (***) ***-1117 | (***) ***-7593 | (***) ***-1117 | Aurora Board Of Realtors |
| Tif•• S. | Tif•• | — | Sch•• | t***@y***o.com | Vylla Home | 102 E Jol•• St | — | Schererville | IN | 463•• | Lake | (***) ***-5115 | (***) ***-7583 | (***) ***-0583 | Greater Northwest Indiana Association Of Realtors Inc |
| Cha•• O. | Cha•• | — | Oos•• | c***@att.net | New Chapter Real Estate | 13•• Eag•• Rid•• Dr | — | Schererville | IN | 463•• | Lake | (***) ***-8454 | (***) ***-0311 | (***) ***-7435 | Durham Regional Association Of Realtors |
| Col•• B. | Col•• | — | Bas•• | b***@kw.com | Keller Williams Elite | Keller Williams Nw Indiana | 45•• W 10•• St Oak Law•• Il 60•• | — | Schererville | IN | 463•• | Lake | (***) ***-6181 | (***) ***-7593 | (***) ***-9229 | — |
| All•• U. | All•• | — | Ury•• | a***@g***l.com | Compass | 214 S Mai•• St | Sui•• 203 | Crown Point | IN | 463•• | Lake | (***) ***-1062 | (***) ***-7593 | (***) ***-1062 | Greater Northwest Indiana Association Of Realtors Inc |
| Mat• E. | Mat• | — | Eva•• | m***@themattevansteam.com | Re Max Lifestyles | 831 E Lin•• | — | Valparaiso | IN | 463•• | Porter | (***) ***-8401 | (***) ***-8364 | (***) ***-8401 | Greater Northwest Indiana Association Of Realtors Inc |
| Sha•• S. | Sha•• | — | Spa• | s***@shawnspawteam.com | Stray Dog Properties | 404 E Lin•• | — | Valparaiso | IN | 463•• | Porter | (***) ***-5200 | (***) ***-1551 | (***) ***-7802 | Grand Rapids Association Of Realtors |
| Bar•• T. | Bar•• | G• | Tru•• | b***@g***l.com | Keller Williams Nw Indiana | 404 Lin•• | — | Valparaiso | IN | 463•• | Porter | (***) ***-5200 | (***) ***-3238 | (***) ***-0345 | Greater Northwest Indiana Association Of Realtors Inc |
These product-specific rows show populated delivered fields with sensitive values masked. The larger modal preview is loaded separately.
Who this list helps
Use the dataset to reach agents and offices in Indiana when promoting brokerage services, software, marketing support, signage, transaction services, or local partnerships.
Teams and brokerages can use the file to identify agents by office, county, city, association, and license details when planning recruiting outreach or market expansion.
Sales teams can sort the list by office county, office city, or association to structure territories and decide where a full state purchase makes sense versus a smaller custom list.
Buyer guide
This package contains Realtor contact records matching the Indiana state scope. County products and custom filtering provide narrower geographic options where available.
The included-fields section shows the available columns. Email addresses and phone numbers are masked in the public sample, while other populated fields remain visible.
Review the dated snapshot, then choose the complete state package or build a narrower audience using the available location and record filters.
One complete package
One-time purchase
Review the purchase and responsible-use details.
Only need part of Indiana?
Product-specific answers
These answers cover the product's data scope, available fields, purchase choices, and preparation method.