Get the Doctor Email List, which includes dependable data from trusted sources, offering a 90% deliverability rate and precise targeting to boost your healthcare marketing initiatives.
Obtain the Doctors Email List featuring reliable data from verified sources, boasting a 90% deliverability rate and accurate targeting to improve your healthcare marketing efforts.
When you make a purchase, you receive all the following fields for better targeting and lead generation.
| Name | Contacts | NPIs | Emails | Phones | Faxes | License Numbers | Actions | |
|---|---|---|---|---|---|---|---|---|
| Addiction Medicine Specialist | 1,824 | 1,815 | 373 | 1,683 | 1,051 | 1,784 | ||
| Addiction Psychiatrist | 349 | 348 | 69 | 335 | 172 | 343 | ||
| Aerospace Medicine Specialist | 441 | 440 | 54 | 401 | 168 | 437 | ||
| Allergist & Immunologist | 5,048 | 5,044 | 901 | 3,510 | 2,603 | 4,977 | ||
| Anatomic & Clinical Pathologist | 13,503 | 13,441 | 2,524 | 6,796 | 2,793 | 13,095 | ||
| Anatomic Pathologist | 12,467 | 12,393 | 2,377 | 6,327 | 2,607 | 12,103 | ||
| Anesthesiologist | 50,324 | 50,134 | 17,943 | 16,436 | 7,629 | 48,558 | ||
| Cardiologist | 24,331 | 23,797 | 7,312 | 11,270 | 8,521 | 23,373 | ||
| Cardiovascular Disease Specialist | 19,896 | 19,870 | 5,794 | 9,683 | 7,489 | 19,538 | ||
| Child & Adolescent Psychiatrist | 3,918 | 3,892 | 674 | 3,259 | 1,856 | 3,822 | ||
| Critical Care Specialist | 7,209 | 7,156 | 1,480 | 4,125 | 2,464 | 7,091 | ||
| Cytopathologist | 1,356 | 1,348 | 336 | 989 | 527 | 1,339 | ||
| Dermatologist | 13,071 | 12,859 | 6,390 | 7,945 | 5,816 | 12,697 | ||
| Dermatopathologist | 789 | 779 | 324 | 637 | 417 | 775 | ||
| Diagnostic Radiologist | 31,136 | 31,134 | 5,416 | 10,880 | 5,016 | 30,194 | ||
| Emergency Medicine Physician | 59,805 | 59,605 | 9,870 | 23,121 | 9,230 | 57,502 | ||
| Family Medicine Physician | 127,817 | 127,491 | 19,913 | 68,456 | 51,681 | 119,054 | ||
| Forensic Pathologist | 420 | 419 | 78 | 343 | 139 | 418 | ||
| Gastroenterologist | 13,361 | 13,226 | 3,308 | 6,855 | 5,291 | 12,990 | ||
| Geriatrician | 7,113 | 7,019 | 1,353 | 5,043 | 3,058 | 6,929 | ||
| Gynecologic Oncologist | 883 | 883 | 191 | 657 | 449 | 875 | ||
| Gynecologist | 44,991 | 44,849 | 7,861 | 22,356 | 16,160 | 43,492 | ||
| Hand Surgeon | 1,637 | 1,622 | 567 | 1,256 | 946 | 1,602 | ||
| Hematologist | 11,764 | 11,632 | 2,380 | 6,319 | 4,170 | 11,418 | ||
| Hepatologist | 149 | 136 | 41 | 123 | 62 | 135 | ||
| Infectious Disease Specialist | 6,624 | 6,598 | 1,489 | 4,065 | 2,560 | 6,487 | ||
| Internal Medicine Physician | 236,032 | 235,932 | 42,171 | 104,567 | 73,284 | 216,441 | ||
| Interventional Cardiologist | 1,476 | 1,425 | 469 | 1,085 | 788 | 1,417 | ||
| Medical Geneticist | 1,146 | 1,132 | 174 | 862 | 448 | 1,125 | ||
| Nephrologist | 8,288 | 8,176 | 2,017 | 4,294 | 3,098 | 8,059 | ||
| Neurologist | 18,175 | 17,824 | 3,890 | 9,957 | 6,731 | 17,545 | ||
| Neuropathologist | 294 | 287 | 40 | 241 | 114 | 285 | ||
| Nuclear Medicine Specialist | 1,174 | 1,141 | 256 | 907 | 442 | 1,129 | ||
| Obstetrician & Gynecologist (ob Gyn) | 49,108 | 48,927 | 9,030 | 24,137 | 17,024 | 47,358 | ||
| Occupational Medicine Specialist | 1,869 | 1,867 | 294 | 1,457 | 790 | 1,840 | ||
| Oncologist | 1,471 | 1,357 | 114 | 1,171 | 310 | 1,342 | ||
| Orthopaedic Surgeon | 26,906 | 26,736 | 10,464 | 12,324 | 9,406 | 26,156 | ||
| Osteopathic Physician | 3,139 | 3,102 | 740 | 2,401 | 1,465 | 3,070 | ||
| Otolaryngologist (ent Specialist) | 9,600 | 9,561 | 2,328 | 5,402 | 3,781 | 9,407 | ||
| Pain Medicine Specialist | 4,927 | 4,924 | 1,447 | 3,890 | 2,896 | 4,870 | ||
| Pathologist | 18,409 | 17,867 | 4,044 | 9,009 | 3,768 | 17,431 | ||
| Pediatric Radiologist | 760 | 760 | 125 | 422 | 195 | 754 | ||
| Pediatric Surgeon | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pediatrician | 84,050 | 83,562 | 19,879 | 35,597 | 23,126 | 80,327 | ||
| Physiatrist (physical Medicine & Rehabilitation Specialist) | 13,166 | 13,154 | 2,484 | 9,463 | 5,706 | 12,899 | ||
| Plastic & Reconstructive Surgeon | 1,564 | 1,560 | 400 | 1,305 | 883 | 1,542 | ||
| Plastic Surgeon | 8,842 | 8,777 | 2,643 | 6,681 | 4,821 | 8,660 | ||
| Preventive Medicine Specialist | 4,840 | 4,837 | 754 | 4,062 | 2,040 | 4,770 | ||
| Psychiatrist | 51,308 | 51,055 | 8,845 | 32,451 | 18,814 | 49,270 | ||
| Pulmonologist | 6,447 | 6,422 | 1,223 | 4,173 | 2,964 | 6,326 | ||
| Radiation Oncologist | 4,593 | 4,593 | 798 | 2,629 | 1,762 | 4,549 | ||
| Radiologist | 42,672 | 42,623 | 7,560 | 15,264 | 7,534 | 41,185 | ||
| Reproductive Endocrinologist | 1,033 | 1,020 | 237 | 705 | 500 | 999 | ||
| Rheumatologist | 4,797 | 4,790 | 765 | 3,239 | 2,332 | 4,725 | ||
| Sleep Medicine Specialist | 366 | 359 | 65 | 319 | 200 | 356 | ||
| Sports Medicine Physician | 4,012 | 3,978 | 689 | 3,448 | 2,063 | 3,913 | ||
| Surgeon | 83,544 | 82,366 | 23,424 | 42,261 | 30,075 | 78,726 | ||
| Surgical Oncologist | 750 | 750 | 159 | 608 | 360 | 737 | ||
| Urologist | 10,119 | 10,108 | 4,313 | 5,517 | 4,056 | 9,979 | ||
| Vascular Surgeon | 6,639 | 6,595 | 1,571 | 4,228 | 2,959 | 6,528 |
When you make a purchase, you receive all the following fields for better targeting and lead generation.
| Leads | Pricing | Cost per lead |
|---|---|---|
| 66 | $3.96 | $0.06 |
| 100 | $5.00 | $0.05 |
| 500 | $17.50 | $0.04 |
| 1000 | $30.00 | $0.03 |
| 2500 | $62.50 | $0.03 |
| 5000 | $100.00 | $0.02 |
| 10000 | $150.00 | $0.01 |
| 15000 | $210.00 | $0.01 |
| 20000 | $260.00 | $0.01 |
| 25000 | $312.50 | $0.01 |
| 50000 | $500.00 | $0.01 |
| 100000 | $800.00 | $0.01 |
Access free sample downloads after signing up
No credit card required.
If more than 5% of supplied email addresses are shown to be invalid under our Terms, eligible invalid records may be replaced after the required evidence is reviewed. This policy does not guarantee delivery, inbox placement, replies, campaign performance, or the accuracy of non-email fields.
We apply documented data-quality and responsible-use practices to our professional contact datasets: