Unique email contacts
Primary purchasable audience
Built for teams that need a state Realtor database for prospecting, recruiting, research, or market outreach across Arizona.
Choose the full state package for broad coverage or order a narrower custom list when you only need selected counties, cities, associations, or field combinations.
Statewide agent contact data for Arizona
Primary purchasable audience
87.6% of email contacts
9.5% office-phone coverage
Additional business channel
Brokerages and real-estate offices
Professional license identifiers
Location coverage
This state contact dataset spans Arizona and includes strong representation in Phoenix, Scottsdale, Tucson, Gilbert, Mesa, and Chandler within the current filtered records.
Current product distribution
Most represented counties in this file
Maricopa County42,056 emailsPima County6,377 emailsYavapai County2,161 emailsPinal County1,700 emailsMohave County1,518 emailsYuma County785 emailsAssociations represented in this file
Included data
The Arizona Realtor dataset includes contact, office, location, licensing, and association information.
Scroll horizontally to review all populated fields.
| Full Name | First Name | Middle Name | Last Name | Email Address | Office Name | Office Address 1 | Office Address 2 | Office City | Office State | Office ZIP | Office County | Office Phone | Office Fax | Cell Phone | License Type | License Number | Association |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rub•• O. | Rub•• | — | Oje•• | r***@g***l.com | Redfield Realty Llc | 20•• W Cre•• Dr | Hol•• Not•• | Buckeye | AZ | 853•• | Maricopa | (***) ***-5731 | (***) ***-7419 | (***) ***-1545 | Salesperson | SA5•••••• | Phoenix Association Of Realtors |
| Dia•• S. | Dia•• | — | Sim•• | d***@g***l.com | Redfield Realty Llc | 20•• W Cre•• Dr | Hol•• Not•• | Buckeye | AZ | 853•• | Maricopa | (***) ***-5731 | (***) ***-8008 | (***) ***-6995 | Salesperson | SA5•••••• | Southeast Valley Regional Association Of Realtors Inc |
| Pat•• G. | Pat•• | A• | Gar•• | a***@estately.com | Estately Inc | 52•• E Air•• Lib•• Ave | — | Scottsdale | AZ | 852•• | Maricopa | (***) ***-2747 | (***) ***-3130 | (***) ***-5711 | Broker | BR5•••••• | Sedona Verde Valley Association Of Realtors Inc |
| Suz•• P. | Suz•• | A• | Pat•• | s***@zillowgroup.com | Zillow | 43•• N Sco•• Rd Ste 150 | — | Scottsdale | AZ | 852•• | Maricopa | (***) ***-2162 | (***) ***-3705 | (***) ***-2149 | Salesperson | SA6•••••• | Southeast Valley Regional Association Of Realtors Inc |
| Ale•• P. | Ale•• | — | Pru•• | a***@zillowgroup.com | Zillow | 43•• N Sco•• Rd Ste 150 | — | Scottsdale | AZ | 852•• | Maricopa | (***) ***-2162 | (***) ***-3705 | (***) ***-4846 | Salesperson | SA6•••••• | Southeast Valley Regional Association Of Realtors Inc |
| Lob•• J. | Lob•• | B• | Jab•• | l***@zillowgroup.com | Zillow | 43•• N Sco•• Rd Ste 150 | — | Scottsdale | AZ | 852•• | Maricopa | (***) ***-2162 | (***) ***-3705 | (***) ***-4673 | Salesperson | SA5•••••• | Southeast Valley Regional Association Of Realtors Inc |
| Bri•• M. | Bri•• | Van•• | Mye•• | b***@zillowgroup.com | Zillow | 43•• N Sco•• Rd Ste 150 | — | Scottsdale | AZ | 852•• | Maricopa | (***) ***-2162 | (***) ***-3705 | (***) ***-1013 | Salesperson | SA6•••••• | Southeast Valley Regional Association Of Realtors Inc |
| Chr•• L. | Chr•• | P• | Lon• | c***@q.com | Zillow | 43•• N Sco•• Rd Ste 150 | — | Scottsdale | AZ | 852•• | Maricopa | (***) ***-2162 | (***) ***-3705 | (***) ***-3785 | Broker | BR5•••••• | Southeast Valley Regional Association Of Realtors Inc |
These product-specific rows show populated delivered fields with sensitive values masked. The larger modal preview is loaded separately.
Who this list helps
Use the list to contact Arizona agents and offices for relevant business services, partnerships, or territory based sales campaigns.
Review office names, association values, and license fields when comparing segments of the Arizona agent population for internal research.
Focus outreach on selected cities, counties, or associations when a statewide purchase is broader than your current campaign requires.
Buyer guide
This package contains Realtor contact records matching the Arizona state scope. County products and custom filtering provide narrower geographic options where available.
The included-fields section shows the available columns. Email addresses and phone numbers are masked in the public sample, while other populated fields remain visible.
Review the dated snapshot, then choose the complete state package or build a narrower audience using the available location and record filters.
One complete package
One-time purchase
Review the purchase and responsible-use details.
Only need part of Arizona?
Product-specific answers
These answers cover the product's data scope, available fields, purchase choices, and preparation method.