Unique email contacts
Primary purchasable audience
Built for teams that need a Washington, D.C. Realtor contact dataset for outreach, recruiting, market research, or territory planning.
This state Realtor database covers Washington, D.C. and includes available contact, office, license, and association fields. Buy the complete state list as a one-time purchase or use Prospector for a narrower custom list
Washington, D.C. statewide agent contact data
Primary purchasable audience
79.7% of email contacts
84.1% office-phone coverage
Additional business channel
Brokerages and real-estate offices
Professional license identifiers
Location coverage
This dataset is scoped to Washington, D.C.. In the current product view, Washington is the most represented office city, and District Of Columbia and District of Columbia appear among the most represented county values.
Current product distribution
Most represented counties in this file
Associations represented in this file
Included data
The Washington, D.C. Realtor dataset includes contact, office, location, licensing, and association information.
Scroll horizontally to review all populated fields.
| Full Name | First Name | Last Name | Email Address | Office Name | Office Address 1 | Office City | Office State | Office ZIP | Office County | Office Phone | Office Fax | Cell Phone | License Number | Association |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geo•• O. | Geo•• | Ols•• | g***@cbmove.com | Coldwell Banker Realty | 350 7th St Se | Washington | DC | 200•• | District Of Columbia | (***) ***-0339 | (***) ***-8462 | (***) ***-0339 | — | Greater Capital Area Association Of Realtors Inc |
| She•• W. | She•• | Wal•• | s***@cbmove.com | Coldwell Banker Realty | 350 7th St Se | Washington | DC | 200•• | District Of Columbia | (***) ***-8180 | (***) ***-8462 | (***) ***-8180 | — | Greater Capital Area Association Of Realtors Inc |
| Kat•• A. | Kat•• | All•• | k***@g***l.com | Century 21 Redwood Realty | 16•• P St Nw | Washington | DC | 200•• | District Of Columbia | (***) ***-6287 | (***) ***-3276 | (***) ***-6287 | — | — |
| Ste•• C. | Ste•• | Coo•• | s***@a***l.com | Rlah @properties | 11•• H St Ne | Washington | DC | 200•• | District Of Columbia | (***) ***-7827 | (***) ***-2604 | (***) ***-7827 | 596••• | Greater Capital Area Association Of Realtors Inc |
| Jor•• J. | Jor•• | Jud• | s***@kw.com | Keller Williams Capital Properties | 519 C St Ne | Washington | DC | 200•• | District Of Columbia | (***) ***-1412 | (***) ***-7701 | (***) ***-1412 | — | Greater Capital Area Association Of Realtors Inc |
| Pet•• C. | Pet•• | Cra•• | p***@lnf.com | Long & Foster Real Estate Inc | 20 Che•• Cha•• Cir Nw | Washington | DC | 200•• | District Of Columbia | (***) ***-2889 | (***) ***-6970 | (***) ***-2889 | — | Greater Capital Area Association Of Realtors Inc |
| Cor•• L. | Cor•• | Le• | c***@resgrowth.com | Residential Growth Properties Llc | 32•• Ell•• St Nw | Washington | DC | 200•• | District Of Columbia | (***) ***-6093 | (***) ***-4567 | (***) ***-6093 | — | Greater Capital Area Association Of Realtors Inc |
| Jo• T. | Jo• | Tho•• | j***@kw.com | Keller Williams Capital Properties | 519 C St Ne | Washington | DC | 200•• | District Of Columbia | (***) ***-6113 | (***) ***-7701 | (***) ***-6113 | — | Greater Capital Area Association Of Realtors Inc |
These product-specific rows show populated delivered fields with sensitive values masked. The larger modal preview is loaded separately.
Who this list helps
Use the list to contact agents or offices in Washington, D.C. when your team needs a targeted sales or partnership list with available email, phone, mobile, fax, and office details.
Recruiting teams can sort by office and license details to review agents across Washington, D.C. and build a focused prospect list for outreach.
Operations and research teams can use association, office county, and office city fields to study representation patterns within this Washington, D.C. dataset.
Buyer guide
This package contains Realtor contact records matching the Washington, D.C. state scope. County products and custom filtering provide narrower geographic options where available.
The included-fields section shows the available columns. Email addresses and phone numbers are masked in the public sample, while other populated fields remain visible.
Review the dated snapshot, then choose the complete state package or build a narrower audience using the available location and record filters.
One complete package
One-time purchase
Review the purchase and responsible-use details.
Only need part of Washington, D.C.?
Product-specific answers
These answers cover the product's data scope, available fields, purchase choices, and preparation method.