Unique email contacts
Primary purchasable audience
Built for teams that need a Hawaii agent contact list with contact, office, license, and association fields in one statewide purchase or a narrower custom order.
Use it to plan direct outreach, territory assignments, recruiting research, or brokerage targeting across the state while choosing the field set and scope that fit your project.
State Realtor contact dataset
Primary purchasable audience
98.0% of email contacts
23.5% office-phone coverage
Additional business channel
Brokerages and real-estate offices
Professional license identifiers
Location coverage
This state Realtor database is filtered to Hawaii. The current dataset is strongly represented in places such as Honolulu and Kihei, with additional records across other areas shown in the product preview.
Current product distribution
Most represented counties in this file
Honolulu County4,473 emailsMaui County1,132 emailsHawaii County857 emailsKauai County417 emailsAssociations represented in this file
Included data
The Hawaii Realtor dataset includes contact, office, location, licensing, and association information.
Scroll horizontally to review all populated fields.
| Full Name | First Name | Middle Name | Last Name | Email Address | Office Name | Office Address 1 | Office Address 2 | Office City | Office State | Office ZIP | Office County | Office Phone | Office Fax | Cell Phone | License Type | License Number | Association |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mic•• F. | Mic•• | H• | Fer•• | h***@estately.com | Estately Inc | 92•• Ele•• St | #46 | Kapolei | HI | 967•• | Honolulu | (***) ***-1372 | (***) ***-9130 | (***) ***-7115 | Broker | RB-••••• | Honolulu Board Of Realtors Inc |
| Ric• N. | Ric• | — | Nak•• | r***@g***l.com | Rick Nakama Realty Llc | 12•• Kal•• St | — | Honolulu | HI | 968•• | Honolulu | (***) ***-6761 | (***) ***-2020 | (***) ***-6761 | Broker | RB-••••• | Honolulu Board Of Realtors Inc |
| Kar•• K. | Kar•• | — | Kon•• | k***@karenkondo.com | 808 Maui Realty & Prop Mgmt Ll | 500 Off•• Rd | — | Lahaina | HI | 967•• | Maui | (***) ***-6527 | (***) ***-0761 | (***) ***-3661 | Salesperson | RS-••••• | Realtors Association Of Maui Inc |
| Tin• H. | Tin• | — | Hel•• | t***@y***o.com | Hawai'I Life - Hilo | 500 Kal•• Ave Ste 1 | — | Hilo | HI | 967•• | Hawaii | (***) ***-3848 | (***) ***-7644 | (***) ***-3848 | Salesperson | RS-••••• | Hawaii Island Realtors |
| And•• E. | And•• | — | Eng•• | a***@o***k.com | Hawai'I Life - Hilo | 500 Kal•• Ave Ste 1 | — | Hilo | HI | 967•• | Hawaii | (***) ***-3848 | (***) ***-2966 | (***) ***-5069 | Salesperson | RS-••••• | Hawaii Island Realtors |
| Rob•• C. | Rob•• | — | Cha•• | b***@hawaiilife.com | Hawai'I Life - Waimea | 65•• Kaw•• Rd Par•• | — | Kamuela | HI | 967•• | Hawaii | (***) ***-3848 | (***) ***-7556 | (***) ***-3000 | Broker | RB ••••• | Hawaii Island Realtors |
| Jil• L. | Jil• | A• | Law•• | j***@hawaiilife.com | Hawaii Life | 46•• Kil•• Ave | Sui•• 201 | Honolulu | HI | 968•• | Honolulu | (***) ***-5028 | (***) ***-9630 | (***) ***-0539 | Salesperson | RS-••••• | Honolulu Board Of Realtors Inc |
| San•• A. | San•• | — | Aro•• | s***@hawaiilife.com | Hawaii Life | 46•• Kil•• Ave | Sui•• 201 | Honolulu | HI | 968•• | Honolulu | (***) ***-5028 | (***) ***-9630 | (***) ***-0284 | Salesperson | RS-••••• | Honolulu Board Of Realtors Inc |
These product-specific rows show populated delivered fields with sensitive values masked. The larger modal preview is loaded separately.
Who this list helps
Build a focused prospect list for services aimed at individual agents or offices, using contact fields alongside office and association details.
Review agents by office, county, city, license details, and association to support recruiting research or territory planning.
Start with the statewide file or narrow your order for a specific county, city cluster, or office profile when a smaller list is more practical.
Buyer guide
This package contains Realtor contact records matching the Hawaii state scope. County products and custom filtering provide narrower geographic options where available.
The included-fields section shows the available columns. Email addresses and phone numbers are masked in the public sample, while other populated fields remain visible.
Review the dated snapshot, then choose the complete state package or build a narrower audience using the available location and record filters.
One complete package
One-time purchase
Review the purchase and responsible-use details.
Only need part of Hawaii?
Product-specific answers
These answers cover the product's data scope, available fields, purchase choices, and preparation method.