Unique email contacts
Primary purchasable audience
A state contact dataset for teams that sell to agents, recruit by office, or plan outreach across Montana.
Use the dated snapshot to review email, cell, office phone, fax, office, and license type counts before choosing the full state purchase or a smaller targeted build.
Montana agent and office data
Primary purchasable audience
41.2% of email contacts
29.2% office-phone coverage
Additional business channel
Brokerages and real-estate offices
Professional license identifiers
Location coverage
This product covers Montana and includes agent, license, association, and office fields for records tied to MT.
Included data
The Montana Realtor dataset includes contact, office, location, licensing, and association information.
Scroll horizontally to review all populated fields.
| Full Name | First Name | Last Name | Email Address | Office Name | Office Address 1 | Office City | Office State | Office ZIP | Office County | Office Phone | Office Fax | Cell Phone | License Type | License Number | Association |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ale•• B. | Ale•• | Bla•• | a***@g***l.com | Real Estate Hub Lllp | 517 S 24•• St W Ste A | Billings | MT | 591•• | Yellowstone | (***) ***-4886 | (***) ***-2260 | (***) ***-5490 | Broker | 612••• | Billings Association Of Realtors |
| Eli•• F. | Eli•• | Fra•• | l***@g***l.com | Real Estate Hub Lllp | 27•• 2 Nd Ave | Billings | MT | 591•• | Yellowstone | (***) ***-4886 | (***) ***-2203 | (***) ***-2931 | Broker | 529••• | Billings Association Of Realtors |
| Che•• S. | Che•• | She•• | c***@billingshousetohome.com | Billings House To Home | 517 S 24•• St W | Billings | MT | 591•• | Yellowstone | (***) ***-1765 | (***) ***-2260 | (***) ***-1765 | Broker | 123••• | Billings Association Of Realtors |
| Mar• A. | Mar• | And•• | r***@y***o.com | Anderson Real Estate | 24•• Con•• Trl | Billings | MT | 591•• | Yellowstone | (***) ***-2900 | (***) ***-9390 | (***) ***-2900 | Broker | 145••• | Billings Association Of Realtors |
| Bri•• W. | Bri•• | Wid•• | s***@g***l.com | Nexthome Bitterroot Valley | 115 W Mai•• St | Hamilton | MT | 598•• | Ravalli | (***) ***-1956 | (***) ***-2796 | (***) ***-0106 | Salesperson | 795••• | Bitterroot Valley Board Of Realtors |
| Ja• G. | Ja• | Get• | j***@o***k.com | @ Home Montana Properties | 22•• Riv•• Rd | Missoula | MT | 598•• | Missoula | (***) ***-4016 | (***) ***-4660 | (***) ***-4016 | Broker | 162••• | Missoula County Association Of Realtors Inc |
| And•• W. | And•• | Wil•• | a***@g***l.com | Cimarron Real Estate | 724 Gra•• Ave | Billings | MT | 591•• | Yellowstone | (***) ***-6080 | (***) ***-6647 | (***) ***-3463 | Broker | 439••• | Billings Association Of Realtors |
| Ken•• M. | Ken•• | May•• | k***@h***l.com | Metro Realtors L L P | 20•• Gra•• Ave | Billings | MT | 591•• | Yellowstone | (***) ***-9300 | (***) ***-9390 | (***) ***-1353 | Broker | 133••• | Billings Association Of Realtors |
These product-specific rows show populated delivered fields with sensitive values masked. The larger modal preview is loaded separately.
Who this list helps
Work from office name, office address, office county, and contact fields to organize recruiting or referral outreach by brokerage location.
Use email, cell phone, office phone, and office fax fields to build outreach lists for products or services sold to real estate professionals.
Group records by office county, office city, or office zip when assigning sales coverage or reviewing where a smaller targeted purchase may fit better.
Buyer guide
Start with the product boundary: this is a Montana contact dataset, not a national file, and county products are sold separately where offered.
Check the included contact and office fields, then compare the current counts for email, cell phone, office phone, office fax, office names, and license types.
Read the snapshot date as a point in time for this product preview. Public sample details are masked, so the preview shows structure and counts without revealing live contact details.
One complete package
One-time purchase
Review the purchase and responsible-use details.
Only need part of Montana?
Product-specific answers
These answers cover the product's data scope, available fields, purchase choices, and preparation method.