Unique email contacts
Primary purchasable audience
Built for brokerages, recruiters, vendors, and research teams that need an Oregon Realtor contact dataset with contact, office, license, and association fields.
Buy the full state package as a one-time purchase, or use Prospector to request a narrower list based on the supported filters that fit your outreach.
Statewide agent contact data for Oregon
Primary purchasable audience
33.4% of email contacts
12.6% office-phone coverage
Additional business channel
Brokerages and real-estate offices
Professional license identifiers
Location coverage
This state Realtor database is built for statewide outreach and regional planning. In the current dataset, Portland and Bend are among the most represented office cities, with Salem and Eugene also appearing frequently.
Current product distribution
Associations represented in this file
Included data
The Oregon Realtor dataset includes contact, office, location, licensing, and association information.
Scroll horizontally to review all populated fields.
| Full Name | First Name | Middle Name | Last Name | Email Address | Office Name | Office Address 1 | Office City | Office State | Office ZIP | Office County | Office Phone | Office Fax | Cell Phone | License Type | License Number | Association |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cor•• C. | Cor•• | C• | Cab•• | c***@freeholdbrokerage.com | Freehold Brokerage Llc | 53•• S McA•• Ave Ste 258 | Portland | OR | 972•• | Multnomah | (***) ***-6905 | (***) ***-5010 | (***) ***-5905 | Principal Broker | 201•••••• | Portland Metropolitan Association Of Realtors |
| Ali•• M. | Ali•• | — | Mit•• | a***@h***l.com | Cascadian South Llc | 60•• Nw 26•• Pl | Hillsboro | OR | 971•• | Washington | (***) ***-7700 | (***) ***-5701 | (***) ***-0717 | Broker | 201•••••• | Portland Metropolitan Association Of Realtors |
| Hon• L. | Hon• | Qi• | L• | h***@y***o.com | Hs Referral Network Llc | 15•• Se Byb•• Dr | Portland | OR | 972•• | Multnomah | (***) ***-5626 | (***) ***-1106 | (***) ***-5389 | Broker | 200•••••• | East Metro Association Of Realtors |
| Jes•• F. | Jes•• | — | Fla• | j***@windermere.com | Windermere Realty Trust | 25•• Gle•• Eag•• Pl | Lake Oswego | OR | 970•• | Clackamas | (***) ***-1144 | (***) ***-0908 | (***) ***-1889 | Broker | 201•••••• | Portland Metropolitan Association Of Realtors |
| Eli•• K. | Eli•• | M• | Kee•• | l***@aurumhomespdx.com | Windermere Realty Trust | 12•• Orc•• Hil•• Rd | Lake Oswego | OR | 970•• | Clackamas | (***) ***-1144 | (***) ***-0908 | (***) ***-7125 | Broker | 201•••••• | Portland Metropolitan Association Of Realtors |
| Mic•• C. | Mic•• | A• | Cap•• | m***@caplanhomes.com | Windermere Realty Trust | 12•• Sw Hum•• Ct | Portland | OR | 972•• | Multnomah | (***) ***-1144 | (***) ***-4888 | (***) ***-6866 | Principal Broker | 860•••••• | Portland Metropolitan Association Of Realtors |
| Ann• Y. | Ann• | Tay•• | Yo• | a***@windermere.com | Windermere Realty Trust | 26•• Nw Lov•• St | Portland | OR | 972•• | Multnomah | (***) ***-1144 | (***) ***-6227 | (***) ***-7938 | Broker | 200•••••• | Portland Metropolitan Association Of Realtors |
| Kis•• O. | Kis•• | A• | Ot• | k***@danvolkmer.com | Windermere Realty Trust | 10•• Sw 25•• Ave | Portland | OR | 972•• | Multnomah | (***) ***-1144 | (***) ***-6227 | (***) ***-5006 | Broker | 980•••••• | Portland Metropolitan Association Of Realtors |
These product-specific rows show populated delivered fields with sensitive values masked. The larger modal preview is loaded separately.
Who this list helps
Use the contact dataset to identify agents by office, county, city, association, or license details when planning recruiting outreach across Oregon.
Vendors can use the list to focus on agents and offices that match their territory, service area, or association-based prospecting needs.
Research and operations teams can review office, county, city, and association fields to organize territories and compare segments within the state.
Buyer guide
This package contains Realtor contact records matching the Oregon state scope. County products and custom filtering provide narrower geographic options where available.
The included-fields section shows the available columns. Email addresses and phone numbers are masked in the public sample, while other populated fields remain visible.
Review the dated snapshot, then choose the complete state package or build a narrower audience using the available location and record filters.
One complete package
One-time purchase
Review the purchase and responsible-use details.
Only need part of Oregon?
Product-specific answers
These answers cover the product's data scope, available fields, purchase choices, and preparation method.