Unique email contacts
Primary purchasable audience
Built for teams that need a Pennsylvania state Realtor database for recruiting, sales outreach, market research, or territory planning.
This statewide contact list includes agent, office, license, and association fields. Buy the full Pennsylvania package as a one-time purchase, or use Prospector to order a narrower list.
Pennsylvania agent contact dataset
Primary purchasable audience
41.4% of email contacts
26.7% office-phone coverage
Additional business channel
Brokerages and real-estate offices
Professional license identifiers
Location coverage
This Pennsylvania contact dataset is designed for statewide use while still supporting narrower targeting. Within the current product view, Philadelphia and Pittsburgh are among the most represented office cities, with Lancaster also appearing prominently.
Current product distribution
Associations represented in this file
Included data
The Pennsylvania Realtor dataset includes contact, office, location, licensing, and association information.
Scroll horizontally to review all populated fields.
| Full Name | First Name | Middle Name | Last Name | Email Address | Office Name | Office Address 1 | Office City | Office State | Office ZIP | Office County | Office Phone | Office Fax | Cell Phone | License Type | License Number | Association |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jen•• L. | Jen•• | — | Law•• | j***@g***l.com | — | 77•• Man•• Cre•• Dr | Harrisburg | PA | 171•• | Dauphin | (***) ***-3246 | (***) ***-1495 | (***) ***-3246 | Salesperson-Standard | RS3••••• | Greater Harrisburg Association Of Realtors Inc |
| Rag•• T. | Rag•• | A• | Tha•• | p***@g***l.com | — | 34•• Cra•• Ln | York | PA | 174•• | York | (***) ***-4625 | (***) ***-0749 | (***) ***-4333 | Salesperson-Standard | RS3••••• | Realtors Association Of York & Adams Counties |
| Kar• S. | Kar• | — | Spi•• | k***@i***d.com | — | 309 W Har•• St | Milford | PA | 183•• | Pike | (***) ***-3620 | (***) ***-6167 | (***) ***-3620 | Salesperson-Standard | RS3••••• | Pike Wayne Association Of Realtors |
| Tan•• E. | Tan•• | — | Eva•• | t***@g***l.com | Re/Max Royale | 10•• Gen•• Gre•• Rd | Washington Crossing | PA | 189•• | Bucks | (***) ***-2400 | (***) ***-5300 | (***) ***-5028 | Salesperson-Standard | RS2•••••• | Bucks County Association Of Realtors Inc |
| Col•• E. | Col•• | — | Eva•• | r***@g***l.com | Remax Total Wc | 10•• Gen•• Gre•• Rd | Washington Crossing | PA | 189•• | Bucks | (***) ***-2400 | (***) ***-5300 | (***) ***-8957 | — | RM4••••• | Bucks County Association Of Realtors Inc |
| Tyl•• C. | Tyl•• | J• | Car•• | t***@cbprem.com | — | 686 Dek•• Pik•• Ste 102 | Blue Bell | PA | 194•• | Montgomery | (***) ***-9029 | (***) ***-7075 | (***) ***-2727 | Salesperson-Standard | RS3••••• | Suburban West Realtors Association |
| Mar•• D. | Mar•• | — | Dil•• | m***@g***l.com | — | 20•• Lee•• Dr | Newtown | PA | 189•• | Bucks | (***) ***-5850 | (***) ***-9778 | (***) ***-5850 | Broker Multi-Licensee-Standard | RM4••••• | Burlington Camden County Association Of Realtors |
| Vau•• D. | Vau•• | Vah•• | Der•• | v***@y***o.com | — | 584 Mid•• Blv•• Ste A50 | Langhorne | PA | 190•• | Bucks | (***) ***-7681 | (***) ***-0200 | (***) ***-7681 | Salesperson-Standard | RS3••••• | Bucks County Association Of Realtors Inc |
These product-specific rows show populated delivered fields with sensitive values masked. The larger modal preview is loaded separately.
Who this list helps
Use the list to identify agents by office, county, city, association, or license details when planning recruiting campaigns or brokerage expansion.
Sales teams can use the available contact fields to build focused outreach lists for products and services aimed at real estate professionals.
Operations and research teams can review office and county fields to map coverage, compare represented areas, and organize territories across Pennsylvania.
Buyer guide
This package contains Realtor contact records matching the Pennsylvania state scope. County products and custom filtering provide narrower geographic options where available.
The included-fields section shows the available columns. Email addresses and phone numbers are masked in the public sample, while other populated fields remain visible.
Review the dated snapshot, then choose the complete state package or build a narrower audience using the available location and record filters.
One complete package
One-time purchase
Review the purchase and responsible-use details.
Only need part of Pennsylvania?
Product-specific answers
These answers cover the product's data scope, available fields, purchase choices, and preparation method.