Unique email contacts
Primary purchasable audience
Built for marketers, recruiters, vendors, and research teams that need a South Dakota Realtor database rather than a broad national file.
This state contact list spans agent, office, license, and association fields. Buy the full South Dakota package as a one time purchase or request a narrower list through Prospector.
Statewide agent contact dataset
Primary purchasable audience
56.5% of email contacts
28.5% office-phone coverage
Additional business channel
Brokerages and real-estate offices
Professional license identifiers
Location coverage
This state Realtor dataset is filtered to South Dakota. Within the current file, Sioux Falls and Rapid City are among the most represented office cities, with additional presence in Spearfish, Watertown, Aberdeen, and Brookings.
Current product distribution
Most represented counties in this file
Associations represented in this file
Included data
The South Dakota Realtor dataset includes contact, office, location, licensing, and association information.
Scroll horizontally to review all populated fields.
| Full Name | First Name | Middle Name | Last Name | Email Address | Office Name | Office Address 1 | Office City | Office State | Office ZIP | Office County | Office Phone | Office Fax | Cell Phone | Association |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Am• S. | Am• | M• | Sto•• | a***@amystockberger.com | Amy Stockberger Real Estate | 610 W 49•• St | Sioux Falls | SD | 571•• | Minnehaha | (***) ***-9884 | (***) ***-0718 | (***) ***-6780 | Realtor Association Of The Sioux Empire Inc |
| Liz•• D. | Liz•• | — | Doo•• | l***@kw.com | Keller Williams Realty | 63•• Con•• Ave | Sioux Falls | SD | 571•• | Lincoln | (***) ***-5151 | (***) ***-7443 | (***) ***-6627 | Realtor Association Of The Sioux Empire Inc |
| Les•• R. | Les•• | — | Ree•• | l***@kw.com | Keller Williams Sioux Falls | 63•• S Con•• Ave | Sioux Falls | SD | 571•• | Lincoln | (***) ***-2838 | (***) ***-0565 | (***) ***-2838 | West Central Association Of Realtors |
| Tho•• W. | Tho•• | — | Weg•• | w***@g***l.com | Deville Wener Real Estate | 45•• S Dub•• Ave | Sioux Falls | SD | 571•• | Minnehaha | (***) ***-1386 | (***) ***-0565 | (***) ***-0171 | Realtor Association Of The Sioux Empire Inc |
| Jod• H. | Jod• | — | Hub•• | h***@g***l.com | Hubner Realty | 528 E Lot•• St | Sioux Falls | SD | 571•• | Minnehaha | (***) ***-0419 | (***) ***-0345 | (***) ***-7471 | Realtor Association Of The Sioux Empire Inc |
| Emi•• C. | Emi•• | — | Cos•• | h***@emilycostopoulos.com | Keller Williams Realty Black Hills Spearfish | 30•• 1st Ave | Spearfish | SD | 577•• | Lawrence | (***) ***-1737 | (***) ***-7486 | (***) ***-6986 | Mount Rushmore Area Association Of Realtors |
| Ell•• L. | Ell•• | J• | Le• | e***@pie.midco.net | Lee Real Estate | 311 S Cot•• | Pierre | SD | 575•• | Hughes | (***) ***-6613 | (***) ***-6354 | (***) ***-6003 | Central South Dakota Board Of Realtors |
| Sco•• G. | Sco•• | R• | Gre•• | r***@h***l.com | Re/max Preferred Choice | PO BOX 39 10•• SE 6TH AVE | Aberdeen | SD | 574•• | Brown | (***) ***-4022 | (***) ***-7539 | (***) ***-0915 | Aberdeen Area Association Of Realtors |
These product-specific rows show populated delivered fields with sensitive values masked. The larger modal preview is loaded separately.
Who this list helps
Use the list to reach agents and offices for relevant products and services using the included contact channels and office details.
Filter by county, city, association, office, or license details to assemble a more focused list for hiring, referral, or partnership outreach.
Review represented cities, counties, and associations to shape sales territories or compare a full state buy against a narrower custom list.
Buyer guide
This package contains Realtor contact records matching the South Dakota state scope. County products and custom filtering provide narrower geographic options where available.
The included-fields section shows the available columns. Email addresses and phone numbers are masked in the public sample, while other populated fields remain visible.
Review the dated snapshot, then choose the complete state package or build a narrower audience using the available location and record filters.
One complete package
One-time purchase
Review the purchase and responsible-use details.
Only need part of South Dakota?
Product-specific answers
These answers cover the product's data scope, available fields, purchase choices, and preparation method.