Unique email contacts
Primary purchasable audience
Built for teams, vendors, recruiters, and researchers who need a Vermont Realtor contact list with direct contact, office, license, and association fields.
Buy the full state package as a one time dataset, or use Prospector to request a narrower list based on the filters supported for this product.
Statewide agent contact dataset
Primary purchasable audience
5.0% of email contacts
23.0% office-phone coverage
Additional business channel
Brokerages and real-estate offices
Professional license identifiers
Location coverage
This state Realtor database is filtered to Vermont. The current product view is most represented in South Burlington and Burlington, with additional presence in Stowe, Brattleboro, Colchester, and Williston.
Current product distribution
Most represented counties in this file
Chittenden County550 emailsAssociations represented in this file
Included data
The Vermont Realtor dataset includes contact, office, location, licensing, and association information.
Scroll horizontally to review all populated fields.
| Full Name | First Name | Last Name | Email Address | Office Name | Office Address 1 | Office Address 2 | Office City | Office State | Office ZIP | Office County | Office Phone | Cell Phone | License Type | License Number | Association |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ath•• D. | Ath•• | Dan•• | t***@diamondrealtyvt.com | Diamond Realty | 101 Mai•• St | — | Ludlow | VT | 514•• | Windsor | (***) ***-1234 | (***) ***-1520 | — | 082•••••• | Crown Point Board Of Realtors Inc |
| Ste•• P. | Ste•• | Pou•• | s***@g***l.com | Re/Max All Seasons Realty | 54•• Us Rte 5 | (po Box 632 New•• Vt 05•• | Derby | VT | 582•• | Orleans | (***) ***-7277 | (***) ***-4654 | — | 082•••••• | Orleans County Board Of Realtors |
| Cai•• B. | Cai•• | Bar•• | c***@thefuturegroupvt.com | Re/Max North Professionals | 553 Roo•• Hwy | Sui•• 200 | Colchester | VT | 544•• | Chittenden | (***) ***-0167 | (***) ***-2177 | Salesperson | 82.•••••• | Northwestern Vermont Board Of Realtors Inc |
| Dia•• M. | Dia•• | Mor•• | d***@g***l.com | Re/Max North Professionals | 553 Roo•• Hwy | Sui•• 200 | Colchester | VT | 544•• | Chittenden | (***) ***-0167 | (***) ***-2120 | Broker | 81.•••••• | Northwestern Vermont Board Of Realtors Inc |
| Jac•• M. | Jac•• | Mar•• | j***@jackiemarino.com | Re/Max North Professionals | 553 Roo•• Hwy | Sui•• 200 | Colchester | VT | 544•• | Chittenden | (***) ***-0167 | (***) ***-4969 | Salesperson | 82.•••••• | Northwestern Vermont Board Of Realtors Inc |
| Dar•• H. | Dar•• | Han•• | d***@darcyhandyrealtor.com | Re/Max North Professionals | 553 Roo•• Hwy | Sui•• 200 | Colchester | VT | 544•• | Chittenden | (***) ***-0167 | (***) ***-1251 | Salesperson | 82.•••••• | Northwestern Vermont Board Of Realtors Inc |
| All•• R. | All•• | Roa•• | a***@livingvermont.com | Re/Max North Professionals | 553 Roo•• Hwy | Sui•• 200 | Colchester | VT | 544•• | Chittenden | (***) ***-0167 | (***) ***-3093 | Salesperson | 82.•••••• | Northwestern Vermont Board Of Realtors Inc |
| Jam•• C. | Jam•• | Cro•• | j***@jimcrossrealtor.com | Re/Max North Professionals | 553 Roo•• Hwy | Sui•• 200 | Colchester | VT | 544•• | Chittenden | (***) ***-0167 | (***) ***-6164 | Broker | 81.•••••• | Northwestern Vermont Board Of Realtors Inc |
These product-specific rows show populated delivered fields with sensitive values masked. The larger modal preview is loaded separately.
Who this list helps
Use the list to identify agents by name, office, association, and license details for targeted recruiting research across Vermont.
Support outreach to agents and offices when your offer is relevant to specific office locations, counties, or associations in the state.
Review association, office, and location fields to study how this filtered Vermont dataset is distributed across represented parts of the state.
Buyer guide
This package contains Realtor contact records matching the Vermont state scope. County products and custom filtering provide narrower geographic options where available.
The included-fields section shows the available columns. Email addresses and phone numbers are masked in the public sample, while other populated fields remain visible.
Review the dated snapshot, then choose the complete state package or build a narrower audience using the available location and record filters.
One complete package
One-time purchase
Review the purchase and responsible-use details.
Only need part of Vermont?
Product-specific answers
These answers cover the product's data scope, available fields, purchase choices, and preparation method.