Unique email contacts
Primary purchasable audience
Built for brokers, vendors, recruiters, and teams that need a Washington agent contact list with direct contact, office, license, and association fields.
Choose the full state product as a one-time purchase, or use Prospector to request a narrower custom list based on the supported filters and field availability.
Statewide Washington agent contact dataset
Primary purchasable audience
50.9% of email contacts
6.1% office-phone coverage
Additional business channel
Brokerages and real-estate offices
Professional license identifiers
Location coverage
This state Realtor database covers contacts across Washington. In the current product view, Seattle and Spokane are among the most represented office cities, with Vancouver and Bellevue also appearing prominently.
Current product distribution
Most represented counties in this file
King County9,125 emailsPierce County2,887 emailsSpokane County2,741 emailsClark County2,555 emailsSnohomish County2,509 emailsBenton County1,098 emailsAssociations represented in this file
Included data
The Washington Realtor dataset includes contact, office, location, licensing, and association information.
Scroll horizontally to review all populated fields.
| Full Name | First Name | Middle Name | Last Name | Email Address | Office Name | Office Address 1 | Office City | Office State | Office ZIP | Office County | Office Phone | Office Fax | Cell Phone | License Type | License Number | Association |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sha•• S. | Sha•• | R• | Str•• | s***@g***l.com | Works Real Estate | 59•• Ne 78•• St | Vancouver | WA | 986•• | Clark | (***) ***-9943 | (***) ***-9702 | (***) ***-0422 | Broker | 115••• | Seattle King County Association Of Realtors Inc |
| Chr•• W. | Chr•• | — | Wil•• | c***@g***l.com | Works Real Estate | 12•• Ne 44•• Ave | Vancouver | WA | 986•• | Clark | (***) ***-9943 | (***) ***-0027 | (***) ***-1744 | Broker | 201••••• | Clark County Board Of Realtors Inc |
| Joh• M. | Joh• | Tho•• | Mur•• | j***@colliers.com | Colliers International Wa Llc | 601 Uni•• St Ste 53•• | Seattle | WA | 981•• | King | (***) ***-0866 | (***) ***-1427 | (***) ***-0866 | Broker | 136••• | Washington State Commercial Association Of Realtors Inc |
| Con•• M. | Con•• | — | McC•• | c***@colliers.com | Colliers International Wa Llc | 601 Uni•• St Ste 53•• | Seattle | WA | 981•• | King | (***) ***-0866 | (***) ***-1427 | (***) ***-0866 | Broker | 113••• | Washington State Commercial Association Of Realtors Inc |
| Dav•• G. | Dav•• | — | Gur•• | d***@colliers.com | Colliers International Wa Llc | 601 Uni•• St Ste 53•• | Seattle | WA | 981•• | King | (***) ***-0866 | (***) ***-1427 | (***) ***-0866 | Broker | 131••• | Washington State Commercial Association Of Realtors Inc |
| Wil•• C. | Wil•• | E• | Con•• | b***@colliers.com | Colliers International Wa Llc | 601 Uni•• St Ste 53•• | Seattle | WA | 981•• | King | (***) ***-0866 | (***) ***-1427 | (***) ***-0866 | Managing Broker | 739••• | Washington State Commercial Association Of Realtors Inc |
| Lei•• C. | Lei•• | C• | Cal•• | l***@colliers.com | Colliers International Wa Llc | 601 Uni•• St Ste 53•• | Seattle | WA | 981•• | King | (***) ***-0866 | (***) ***-1427 | (***) ***-0866 | — | — | Washington State Commercial Association Of Realtors Inc |
| Da• D. | Da• | — | Dah• | d***@colliers.com | Colliers International Wa Llc | 601 Uni•• St Ste 53•• | Seattle | WA | 981•• | King | (***) ***-0866 | (***) ***-1427 | (***) ***-0866 | Broker | 136••• | Washington State Commercial Association Of Realtors Inc |
These product-specific rows show populated delivered fields with sensitive values masked. The larger modal preview is loaded separately.
Who this list helps
Use the list to reach Washington real estate professionals for relevant service outreach using the included contact and office fields.
Review office county, office city, and association fields to shape territory plans, segment outreach, or prepare regional sales coverage.
Use name, office, and license fields to research agents, build recruiting lists, or prepare partnership outreach for selected areas of the state.
Buyer guide
This package contains Realtor contact records matching the Washington state scope. County products and custom filtering provide narrower geographic options where available.
The included-fields section shows the available columns. Email addresses and phone numbers are masked in the public sample, while other populated fields remain visible.
Review the dated snapshot, then choose the complete state package or build a narrower audience using the available location and record filters.
One complete package
One-time purchase
Review the purchase and responsible-use details.
Only need part of Washington?
Product-specific answers
These answers cover the product's data scope, available fields, purchase choices, and preparation method.