Unique email contacts
Primary purchasable audience
Built for brokerages, recruiters, vendors, and research teams that need a West Virginia contact dataset for outreach, territory planning, or record review.
The statewide package includes contact, office, license, and association fields. If you need a narrower audience, Prospector can build a custom list using supported filters.
West Virginia statewide agent contact data
Primary purchasable audience
46.4% of email contacts
20.0% office-phone coverage
Additional business channel
Brokerages and real-estate offices
Professional license identifiers
Location coverage
This state Realtor database is filtered to West Virginia. Within the current product data, Martinsburg, Charles Town, Charleston, and Morgantown are among the most represented office cities, with Berkeley, Jefferson, Kanawha, and Monongalia among the most-rep
Current product distribution
Most represented counties in this file
Associations represented in this file
Included data
The West Virginia Realtor dataset includes contact, office, location, licensing, and association information.
Scroll horizontally to review all populated fields.
| Full Name | First Name | Last Name | Email Address | Office Name | Office Address 1 | Office City | Office State | Office ZIP | Office County | Office Phone | Office Fax | Cell Phone | License Type | License Number | Association |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Don•• H. | Don•• | Hit•• | d***@lostrivertradingpost.com | Lost River Trading Post Realty | 285 E Mai•• St E | Wardensville | WV | 268•• | Hardy | (***) ***-4351 | (***) ***-0743 | (***) ***-4351 | Broker | WVB•••••• | — |
| Ji• C. | Ji• | Chi•• | j***@g***l.com | Kesecker Realty Inc | 15•• Val•• Rd | Berkeley Springs | WV | 254•• | Morgan | (***) ***-0522 | (***) ***-4560 | (***) ***-0522 | — | — | — |
| Ric•• K. | Ric•• | Ken•• | r***@g***l.com | Snyder Bailey & Associates | 404 W Bur•• St | Martinsburg | WV | 254•• | Berkeley | (***) ***-0046 | (***) ***-1050 | (***) ***-0046 | Salesperson | WV0•••••• | — |
| Kel•• C. | Kel•• | Lop•• | k***@exitsuccesswv.com | Exit Success Realty | 115 Aik•• Ctr 3 | Martinsburg | WV | 254•• | Berkeley | (***) ***-3498 | (***) ***-1281 | (***) ***-3498 | Salesperson | WVS•••••• | — |
| Jes•• S. | Jes•• | Smi•• | j***@pearsonsmithrealty.com | Pearson Smith Realty Llc | 77•• Fox•• Ave | Martinsburg | WV | 254•• | Berkeley | (***) ***-4274 | (***) ***-1081 | (***) ***-4274 | Salesperson | WVS•••••• | — |
| Sar• P. | Sar• | Phe•• | s***@g***l.com | Keller Williams Realty Advantage | 36•• She•• Rd | Martinsburg | WV | 254•• | Berkeley | (***) ***-3718 | (***) ***-4065 | (***) ***-3718 | Salesperson | WVS•••••• | — |
| Jen•• D. | Jen•• | Dun•• | j***@exitsuccesswv.com | Exit Success Realty | 115 Aik•• Ctr 3 | Martinsburg | WV | 254•• | Berkeley | (***) ***-7072 | (***) ***-1281 | (***) ***-7072 | Salesperson | WVS•••••• | — |
| Lis• C. | Lis• | Col•• | w***@h***l.com | Full Access Real Estate | 586 Cla•• Sch•• Rd | Camp Creek | WV | 258•• | Mercer | (***) ***-3448 | (***) ***-3440 | (***) ***-0555 | Salesperson | WV0•••••• | Mercer-Tazewell County Board Of Realtors |
These product-specific rows show populated delivered fields with sensitive values masked. The larger modal preview is loaded separately.
Who this list helps
Use the list to reach licensed real estate professionals in West Virginia for recruiting, brokerage expansion, event invitations, or service promotion.
Review office names, office counties, office cities, and associations to map coverage, compare represented areas, and plan state or county outreach.
Use license type, license number, and association fields to sort records for market research, partnership planning, or internal reference work.
Buyer guide
This package contains Realtor contact records matching the West Virginia state scope. County products and custom filtering provide narrower geographic options where available.
The included-fields section shows the available columns. Email addresses and phone numbers are masked in the public sample, while other populated fields remain visible.
Review the dated snapshot, then choose the complete state package or build a narrower audience using the available location and record filters.
One complete package
One-time purchase
Review the purchase and responsible-use details.
Only need part of West Virginia?
Product-specific answers
These answers cover the product's data scope, available fields, purchase choices, and preparation method.