Real Estate Databases by County
| Name | Emails | Phones | Mobiles | Faxes | Office Names | License Numbers | Actions |
|---|
| Alachua, Florida | 3,143 | 1,843 | 415 | 97 | 226 | 2,460 | |
| Bay, Florida | 3,767 | 2,030 | 492 | 116 | 315 | 2,813 | |
| Brevard, Florida | 10,863 | 6,241 | 1,587 | 347 | 837 | 8,282 | |
| Broward, Florida | 55,351 | 30,439 | 21,096 | 2,247 | 3,451 | 44,266 | |
| Charlotte, Florida | 4,137 | 2,460 | 711 | 135 | 281 | 3,396 | |
| Citrus, Florida | 2,050 | 1,204 | 375 | 82 | 161 | 1,650 | |
| Clay, Florida | 3,145 | 1,850 | 387 | 121 | 198 | 2,623 | |
| Collier, Florida | 19,927 | 11,241 | 3,115 | 488 | 685 | 15,992 | |
| Columbia, Florida | 518 | 344 | 65 | 26 | 60 | 437 | |
| Duval, Florida | 21,757 | 9,439 | 5,116 | 766 | 957 | 17,507 | |
| Escambia, Florida | 3,951 | 2,084 | 524 | 158 | 277 | 3,069 | |
| Flagler, Florida | 2,722 | 1,602 | 516 | 93 | 209 | 2,047 | |
| Franklin, Florida | 281 | 135 | 62 | 19 | 25 | 218 | |
| Gulf, Florida | 342 | 188 | 52 | 20 | 50 | 247 | |
| Hendry, Florida | 322 | 215 | 49 | 18 | 35 | 267 | |
| Hernando, Florida | 2,661 | 1,567 | 445 | 84 | 147 | 2,092 | |
| Highlands, Florida | 1,046 | 625 | 192 | 41 | 87 | 843 | |
| Hillsborough, Florida | 28,816 | 16,135 | 3,719 | 761 | 1,627 | 23,316 | |
| Indian River, Florida | 3,334 | 2,000 | 742 | 122 | 227 | 2,528 | |
| Lake, Florida | 6,830 | 4,749 | 751 | 226 | 573 | 5,881 | |
| Lee, Florida | 20,899 | 11,846 | 2,969 | 572 | 1,258 | 16,145 | |
| Leon, Florida | 3,393 | 1,912 | 491 | 135 | 325 | 2,718 | |
| Manatee, Florida | 7,179 | 4,660 | 897 | 230 | 501 | 5,914 | |
| Marion, Florida | 6,876 | 3,790 | 1,069 | 223 | 458 | 5,444 | |
| Martin, Florida | 4,081 | 2,405 | 1,259 | 179 | 299 | 3,388 | |
| Miami-Dade, Florida | 92,589 | 47,371 | 37,237 | 3,304 | 4,610 | 71,722 | |
| Monroe, Florida | 2,415 | 1,290 | 715 | 132 | 342 | 1,838 | |
| Nassau, Florida | 1,580 | 852 | 315 | 61 | 198 | 1,219 | |
| Okaloosa, Florida | 4,103 | 2,163 | 632 | 143 | 320 | 3,065 | |
| Okeechobee, Florida | 317 | 198 | 89 | 17 | 38 | 249 | |
| Orange, Florida | 41,984 | 25,864 | 4,819 | 1,024 | 2,496 | 35,128 | |
| Osceola, Florida | 9,651 | 6,312 | 1,000 | 298 | 609 | 8,402 | |
| Palm Beach, Florida | 47,336 | 25,330 | 17,518 | 1,398 | 2,954 | 36,695 | |
| Pasco, Florida | 6,312 | 4,456 | 654 | 201 | 456 | 5,513 | |
| Pinellas, Florida | 23,354 | 12,712 | 3,810 | 757 | 1,345 | 18,856 | |
| Polk, Florida | 9,633 | 5,853 | 1,209 | 304 | 589 | 8,020 | |
| Putnam, Florida | 472 | 300 | 58 | 17 | 44 | 377 | |
| Saint Johns, Florida | 7,331 | 4,520 | 996 | 203 | 454 | 6,053 | |
| Saint Lucie, Florida | 5,688 | 3,567 | 1,776 | 194 | 408 | 4,586 | |
| Santa Rosa, Florida | 2,548 | 1,611 | 277 | 102 | 207 | 2,065 | |
| Sarasota, Florida | 14,909 | 7,677 | 2,551 | 493 | 899 | 11,601 | |
| Seminole, Florida | 15,291 | 8,506 | 2,684 | 590 | 750 | 13,164 | |
| Sumter, Florida | 1,710 | 1,253 | 145 | 42 | 86 | 1,525 | |
| Volusia, Florida | 9,087 | 5,595 | 1,387 | 293 | 654 | 7,305 | |
| Wakulla, Florida | 425 | 250 | 55 | 25 | 39 | 328 | |
| Walton, Florida | 3,782 | 2,082 | 479 | 126 | 295 | 2,896 | |
Customer Reviews of Joz Database