Real Estate Databases by County
| Name | Emails | Phones | Mobiles | Faxes | Office Names | License Numbers | Actions |
|---|---|---|---|---|---|---|---|
| Barnstable, Massachusetts | 2,205 | 573 | 476 | 65 | 469 | 2,205 | |
| Berkshire, Massachusetts | 510 | 118 | 81 | 18 | 122 | 510 | |
| Bristol, Massachusetts | 2,546 | 528 | 413 | 36 | 476 | 2,544 | |
| Essex, Massachusetts | 3,196 | 543 | 754 | 83 | 435 | 3,193 | |
| Hampden, Massachusetts | 1,667 | 243 | 334 | 31 | 264 | 1,667 | |
| Hampshire, Massachusetts | 510 | 123 | 118 | 16 | 141 | 510 | |
| Middlesex, Massachusetts | 7,273 | 1,169 | 1,884 | 166 | 964 | 7,260 | |
| Norfolk, Massachusetts | 3,838 | 730 | 1,087 | 105 | 616 | 3,824 | |
| Plymouth, Massachusetts | 2,363 | 520 | 429 | 45 | 459 | 2,358 | |
| Suffolk, Massachusetts | 2,888 | 544 | 573 | 47 | 462 | 2,884 | |
| Worcester, Massachusetts | 3,300 | 631 | 765 | 84 | 530 | 3,299 |
